Model | W-HSEPT | |
Load Capacity | Q(kg) | 1500 |
Load centre distance | c(mm) | 500 |
Lowered fork height | h13(mm) | 85/75 |
Wheelbase | y(mm) | 1305/1375 |
Tyre size,front | mm | Φ175 |
Tyre size,rear | mm | Φ80/Φ74 |
Max. lift height | h3(mm) | 200/190 |
Height of tiller in drive position min./max. | h14(mm) | 1256/1371 |
Overall length | l1(mm) | 1707/1777 |
Length to face of forks | l2(mm) | 557 |
Fork dimensions | s/e/l(mm) | 53/160/1150 |
Width overall forks | b5(mm) | 520/550/680 |
Ground clearance,centre of wheelbase | m2(mm) | 32/22 |
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 1907/1977 |
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2157/1977 |
Turning radius | Wa(mm) | 1518/1588 |
Travel speed,laden/unladen | Km/h | 4.5/4.5 |
Max.gradeability,laden/unladen | % | 05/15/11 |
Drive motor rating S2 60 min | kW | 0.85 |
Battery voltage,nominal capacity K10 | V/Ah | 24/70 |
Battery weight | kg | 46 |
Service weight (with battery) | kg | 205 |
MODEL | W-HOPT 20 Scale | |
Capacity | (kg) | 2000 |
Lowered fork height | (mm) | 76/85 |
Total lift height | (mm) | 195/205 |
Fork length | (mm) | 1150 |
Width overall forks | (mm) | 540/570/705 |
Steering wheel | (mm) | φ160 |
Fork wheel | (mm) | φ70 |
Power | Dry cell/Rechargeable cell | |
Measuring interval | 1 | |
Max. deviation | (kg) | ±1‰ |
Truck weight | (kg) | 135 |
Model | W-HOPT-SS 20 Scale | |
Capacity | (kg) | 2000 |
Lowered fork height | (mm) | 76/85 |
Total lift height | (mm) | 195/205 |
Fork length | (mm) | 1150 |
Width overall forks | (mm) | 540/570/705 |
Steering wheel | (mm) | φ160 |
Fork wheel | (mm) | φ70 |
Power | Dry cell/Rechargeable cell | |
Measuring interval | 1 | |
Max. deviation | (kg) | ±1‰ |
Truck weight | (kg) | 135 |
Model | W-HGPT - 25 / 20 / 15 / 10 | |
Capacity | Q(kg) | 2500 |
Lowered fork height | h13(mm) | 85/75 |
Steering wheel | mm | φ200/φ180 |
Fork wheel single | mm | φ80x93/φ74x93 |
Fork wheel tandem | mm | φ80x70/φ74x70 |
Max. lift height | h3(mm) | 200/190 |
Total height | h14(mm) | 1224 |
Overall length | l1(mm) | 1533/1603 |
Fork dimensions | s/e/l | 45/160/1150(1220) |
Width overall forks | b5(mm) | 520/550/685 |
Ground clearance,centre of wheelbase | m2(mm) | 40/30 |
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 1733/1803 |
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 1783/1803 |
Turning radius | Wa(mm) | 1266/1336 |
Service weight | kg | 65-80 |
Item/Type | W-HOPT 20 | W-HOPT 25 | |||
Capacity Q | kg | 2000 | 2500 | ||
Min.fork height h | mm | 85 | 75 | 85 | 75 |
Max.fork height h1 | mm | 200 | 190 | 200 | 190 |
Steering wheel | mm | Φ200x50 | Φ180x50 | Φ200x50 | Φ180x50 |
Load roller Single | mm | Φ82x93 | Φ74x93 | Φ82x93 | Φ74x93 |
Load roller Tandem | mm | Φ82x70 | Φ74x70 | Φ82x70 | Φ74x70 |
Size of fork e*s | mm | 160x50 | |||
Width overall forks B | mm | 450/520/540/685 | |||
Fork length I | mm | 800/900/1000/1100/1150/1220 |
Model | W-HHL 10 | |
Capacity | Q(kg) | 1000 |
Lowered fork height | h13(mm) | 85 |
Steering wheel | mm | Φ180X50 |
Fork wheel | mm | Φ74X50 |
Fork length | l(mm) | 1220 |
Width overall forks | b5(mm) | 550/685 |
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 1985 |
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 1985 |
Turning radius | Wa(mm) | 1670 |
Service weight | kg | 112 |
MODEL | W-RCT 10 | |
Capacity | (kg) | 1000 |
Diameter of bale | (mm) | φ750~φ1200 |
H. of handleless | (mm) | 431.5 |
Fork length | (mm) | 1150 |
Width over the forks | (mm) | 965 |
Steering wheel | (mm) | φ200 |
Fork wheel | (mm) | φ80 |
Truck weight | (kg) | 135 |
Product Details:
Brand | wont |
Additional Information: